speedlify:saga11

Rank Trophy URL Built With Lighthouse Data and Graphs
#1 🥇 IndieWeb Avatar for saga11.dev/ saga11.dev/ Generator for saga11.dev/ 397 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Sep 29 21:11 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 28 21:10 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 27 21:12 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 26 21:11 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 25 21:11 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 24 21:10 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 23 21:10 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 22 21:10 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 21 21:10 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 20 21:10 🥇 #1 ✅ 100 Calculator 97 ✅ 100 ✅ 100 🚫 5
Sep 21 12:00 🥇 #1 ✅ 100 Calculator ✅ 100 ✅ 100 ✅ 100 ✅ 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Sep 29 21:11 1.07s 46ms 0ms 0.02 1.07s 1.07s 1.07s
Sep 28 21:10 1.07s 45ms 0ms 0.01 1.07s 1.07s 1.07s
Sep 27 21:12 1.58s 53ms 2ms 0.01 1.08s 1.08s 1.71s
Sep 26 21:11 1.51s 44ms 0ms 0.02 1.06s 1.06s 1.06s
Sep 25 21:11 1.05s 24ms 0ms 0.01 1.05s 1.05s 1.05s
Sep 24 21:10 1.06s 25ms 0ms 0.02 1.06s 1.06s 1.06s
Sep 23 21:10 1.08s 45ms 0ms 0.02 1.08s 1.08s 1.08s
Sep 22 21:10 1.60s 44ms 0ms 0.02 1.07s 1.07s 1.07s
Sep 21 21:10 1.50s 48ms 0ms 0.01 1.06s 1.06s 1.06s
Sep 20 21:10 1.07s 47ms 0ms 0.01 1.07s 1.07s 1.07s
Sep 21 12:00 0.92s 99ms 33ms 0.04 814ms 814ms 2.44s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Sep 29 21:11 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 28 21:10 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 27 21:12 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 26 21:11 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 25 21:11 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 24 21:10 211K KiB 7K KiB 9K KiB ×1 16K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 23 21:10 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 22 21:10 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 21 21:10 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 20 21:10 211K KiB 7K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Sep 21 12:00 215K KiB 10K KiB 9K KiB ×1 15K KiB ×2 5K KiB ×1 175K KiB ×3 1K KiB ×1
Performance 💯
4 / 19
Accessibility 💯
5 / 19
Best Practices 💯
15 / 19
SEO 💯
12 / 19
Perfect 4×💯
1 / 19